Elements

Compilation of atomic elements.

Content

The elements table provides a compilation of atomic element's properties relevant to PUMAS. The data are stored as Element instances indexed by their atomic symbol. A dump of the table content is provided below. For each entry the charge number, Z, the mass number, A and the Mean Excitation Energy, I, are indicated. Atomic elements data are set according to the Particle Data Group. In addition, for C users, links to minimal Material Description Files (MDF) are also provided.

Symbol Z A
(g/mol)
I
(GeV)
data
H 1 1.0087 1.92E-08 mdf
D 1 2.0141 1.92E-08 mdf
He 2 4.0026 4.18E-08 mdf
Li 3 6.942 4E-08 mdf
Be 4 9.01218 6.37E-08 mdf
B 5 10.817 7.6E-08 mdf
C 6 12.0108 7.8E-08 mdf
N 7 14.0072 8.2E-08 mdf
O 8 15.9993 9.5E-08 mdf
F 9 18.9984 1.15E-07 mdf
Ne 10 20.1798 1.37E-07 mdf
Rk* 11 22 1.364E-07   mdf  
Na 11 22.9898 1.49E-07 mdf
Mg 12 24.3056 1.56E-07 mdf
Al 13 26.9815 1.66E-07 mdf
Si 14 28.0855 1.73E-07 mdf
P 15 30.9738 1.73E-07 mdf
S 16 32.0655 1.8E-07 mdf
Cl 17 35.4532 1.74E-07 mdf
Ar 18 39.9481 1.88E-07 mdf
K 19 39.0983 1.9E-07 mdf
Ca 20 40.0784 1.91E-07 mdf
Sc 21 44.9559 2.16E-07 mdf
Ti 22 47.8671 2.33E-07 mdf
V 23 50.9415 2.45E-07 mdf
Cr 24 51.9962 2.57E-07 mdf
Mn 25 54.938 2.72E-07 mdf
Fe 26 55.8452 2.86E-07 mdf
Co 27 58.9332 2.97E-07 mdf
Ni 28 58.6934 3.11E-07 mdf
Cu 29 63.5463 3.22E-07 mdf
Zn 30 65.382 3.3E-07 mdf
Ga 31 69.7231 3.34E-07 mdf
Ge 32 72.6301 3.5E-07 mdf
As 33 74.9216 3.47E-07 mdf
Se 34 78.9718 3.48E-07 mdf
Br 35 79.9041 3.57E-07 mdf
Kr 36 83.7982 3.52E-07 mdf
Rb 37 85.4678 3.63E-07 mdf
Sr 38 87.621 3.66E-07 mdf
Y 39 88.9058 3.79E-07 mdf
Zr 40 91.2242 3.93E-07 mdf
Nb 41 92.9064 4.17E-07 mdf
Mo 42 95.951 4.24E-07 mdf
Tc 43 97.9072 4.28E-07 mdf
Ru 44 101.072 4.41E-07 mdf
Rh 45 102.906 4.49E-07 mdf
Pd 46 106.421 4.7E-07 mdf
Ag 47 107.868 4.7E-07 mdf
Cd 48 112.414 4.69E-07 mdf
In 49 114.818 4.88E-07 mdf
Sn 50 118.711 4.88E-07 mdf
Sb 51 121.76 4.87E-07 mdf
Te 52 127.603 4.85E-07 mdf
I 53 126.904 4.91E-07 mdf
Xe 54 131.294 4.82E-07 mdf
Cs 55 132.905 4.88E-07 mdf
Ba 56 137.328 4.91E-07 mdf
La 57 138.905 5.01E-07 mdf
Ce 58 140.116 5.23E-07 mdf
Pr 59 140.908 5.35E-07 mdf
Nd 60 144.242 5.46E-07 mdf
Pm 61 144.913 5.6E-07 mdf
Sm 62 150.362 5.74E-07 mdf
Eu 63 151.964 5.8E-07 mdf
Gd 64 157.253 5.91E-07 mdf
Tb 65 158.925 6.14E-07 mdf
Dy 66 162.5 6.28E-07 mdf
Ho 67 164.93 6.5E-07 mdf
Er 68 167.259 6.58E-07 mdf
Tm 69 168.934 6.74E-07 mdf
Yb 70 173.054 6.84E-07 mdf
Lu 71 174.967 6.94E-07 mdf
Hf 72 178.492 7.05E-07 mdf
Ta 73 180.948 7.18E-07 mdf
W 74 183.841 7.27E-07 mdf
Re 75 186.207 7.36E-07 mdf
Os 76 190.233 7.46E-07 mdf
Ir 77 192.217 7.57E-07 mdf
Pt 78 195.085 7.9E-07 mdf
Au 79 196.967 7.9E-07 mdf
Hg 80 200.592 8E-07 mdf
Tl 81 204.382 8.1E-07 mdf
Pb 82 207.21 8.23E-07 mdf
Bi 83 208.98 8.23E-07 mdf
Po 84 208.982 8.3E-07 mdf
At 85 209.987 8.25E-07 mdf
Rn 86 222.018 7.94E-07 mdf
Fr 87 223.02 8.27E-07 mdf
Ra 88 226.025 8.26E-07 mdf
Ac 89 227.028 8.41E-07 mdf
Th 90 232.038 8.47E-07 mdf
Pa 91 231.036 8.78E-07 mdf
U 92 238.029 8.9E-07 mdf
Np 93 237.048 9.02E-07 mdf
Pu 94 244.064 9.21E-07 mdf
Am 95 243.061 9.34E-07 mdf
Cm 96 247.07 9.39E-07 mdf
Bk 97 247.07 9.52E-07 mdf
Cf 98 251.08 9.66E-07 mdf
Es 99 252.083 9.8E-07 mdf
Fm 100 257.095 9.94E-07 mdf
Md 101 258.098 1.007E-06 mdf
No 102 259.101 1.02E-06 mdf
Lr 103 262.11 1.034E-06 mdf
Rf 104 267.122 1.047E-06 mdf
Db 105 268.126 1.061E-06 mdf
Sg 106 269.129 1.074E-06 mdf
Bh 107 270.133 1.087E-06 mdf
Hs 108 269.134 1.102E-06 mdf
Mt 109 278.156 1.115E-06 mdf
Ds 110 281.165 1.129E-06 mdf
Rg 111 282.169 1.143E-06 mdf
Cn 112 285.177 1.156E-06 mdf
Nh 113 286.182 1.171E-06 mdf
Fl 114 289.19 1.185E-06 mdf
Mc 115 289.194 1.199E-06 mdf
Lv 116 293.205 1.213E-06 mdf
Ts 117 294.211 1.227E-06 mdf
Og 118 294.214 1.242E-06 mdf

Examples

-- Get the carbon atomic element
local carbon = pumas.elements['C']

See also

constants, materials, TopographyData, TopographyDataset.